
| Trade Show Name | Type | Location | Date (2012) |
|---|---|---|---|
| CA/NV AWWA Spring | R | Santa Clara, CA | 4/2 - 4/5 |
| NEWWA | R | Worcester, MA | 4/3 - 4/5 |
| Texas Water | R | San Antonio, TX | 4/10 - 4/13 |
| Indiana Rural Water | R | Columbus, IN | 4/16 - 4/18 |
| HI Section AWWA | R | Honolulu, HI | 4/17 - 4/20 |
| FWRC | R | Orlando, FL | 4/28 - 5/2 |
| Arkansas Water Works & Water Environment | R | Hot Springs, AR | 4/28 - 5/1 |
| MSAWWA-MWEA Joint Conference | R | Billings, MT | 5/1 - 5/3 |
| AZ Water | R | Glendale, AZ | 5/2 - 5/4 |
| MO Rural Water | R | Columbia, MO | 5/8 - 5/10 |
| ACE12 | N | Dallas, TX | 6/10 - 6/14 |
| LA Rural Water | R | Alexandria, LA | 7/15 - 7/19 |
| Georgia Association of Water Professionals | R | Savannah, GA | 7/15 - 7/18 |
| KWEA & KS AWWA | R | Topeka, KS | 8/28 - 8/29 |
| Tri-Association CSAWWA, CWEA, WWOA | R | Ocean City, MD | 8/28 - 8/31 |
| Intermountain Joint AWWA | R | Logan, UT | 9/12 - 9/14 |
| DUG East | N | Pittsburgh, PA | 11/13 - 11/15 |
*R = Regional
*N = National
*AWWA = American Water Works Association
*PMAA = Pennsylvania Municipal Authorities Association